Luxury Hot Chocolate:
Sugar, Cocoa Powder (39%), Dextrose, Flavouring, Salt. Contains cocoa solids 37% minimum.
Suitable for vegetarians and vegans.
Product of Germany.
| Nutritional Facts | Per 100g |
| Energy (kJ) | 1722 KJ |
| (kcal) | 409 Kcal |
| Fat | 8.7 g |
| Saturates | 5.6 g |
| Carbohydrate | 67.0 g |
| Sugars | 59.0 g |
| Protein | 9.5 g |
| Salt | 0.59 g |
Per serving = 20g with 200ml milk
Luxury White Hot Chocolate:
Sugar, Cocoa Butter Powder (26%)(Cocoa Butter, Skimmed Milk Powder, Stabiliser (Diphosphate)), Whey Powder (Milk), Dextrose, Salt, Flavouring. For allergens, see ingredients in bold.
Suitable for vegetarians.
Product of Germany.
| Nutritional Facts | Per 100g |
| Energy (kJ) | 1931 KJ |
| (kcal) | 459 Kcal |
| Fat | 15.0 g |
| Saturates | 9.0 g |
| Carbohydrate | 77.0 g |
| Sugars | 77.0 g |
| Protein | 4.4 g |
| Salt | 1.2 g |
Per serving = 20g with 200ml milk
Cocoa Powder (73%), Sugar, Flavouring. Contains cocoa solid 70% minimum.
Suitable for vegetarians and vegans.
Product of Germany.
| Nutritional Facts | Per 100g |
| Energy (kJ) | 1677 KJ |
| (kcal) | 402 Kcal |
| Fat | 16.0 g |
| Saturates | 10.0 g |
| Carbohydrate | 36.0 g |
| Sugars | 26.0 g |
| Protein | 17.0 g |
| Salt | 0.02 g |
Per serving = 20g with 200ml milk
Salted Caramel Hot Chocolate:
Sugar, Cocoa Powder (36%), Dextrose, Flavouring, Salt. Contains cocoa solid 34% minimum.
Suitable for vegetarians and vegans.
Product of Germany.
| Nutritional Facts | Per 100g |
| Energy (kJ) | 1689 KJ |
| (kcal) | 401 Kcal |
| Fat | 8.2 g |
| Saturates | 5.3 g |
| Carbohydrate | 67.0 g |
| Sugars | 59.0 g |
| Protein | 9.0 g |
| Salt | 1.6 g |
Per serving = 20g with 200ml milk
