Sugar, Cocoa Butter (15%), Skimmed Milk Powder, Whey Powder (Milk), Dextrose, Salt, Flavouring, Emulsifier: E450.
ALLERGY ADVICE: For allergens, see ingredients in bold.
| Nutritional Facts | Per 100g | Per 20g (as sold) |
| Energy (kJ) | 1925 | 385 |
| (kcal) | 457 | 91 |
| Fat | 14.9g | 3g |
| of which are saturates | 9g | 1.8g |
| Carbohydrate | 76.8g | 15.4g |
| of which are sugars | 76.8g | 15.4g |
| Protein | 4.1g | 0.8g |
| Salt | 1.15g | 0.23g |
