Sticky Toffee Pudding Flavour White Hot Chocolate: Sugar, Cocoa Butter (14%), Skimmed Milk Powder, Whey Powder (Milk), Dextrose, Flavourings, Colour: E150a (Plain Caramel), Salt, Emulsifier: E450 (Diphosphates).
Raspberry Ripple Flavour White Hot Chocolate: Sugar, Cocoa Butter (15%), Skimmed Milk Powder, Dextrose, Colour: E162 (Beetroot Red), Flavourings, Salt, Whey Powder (Milk), Emulsifier: E450 (Diphosphates).
Cookies and Cream Flavour Hot Chocolate: Sugar, Cocoa (19%), Fat Reduced Cocoa (19%), Dextrose, Flavourings, Salt. Contains Cocoa solids 38% minimum.
ALLERGY ADVICE: For allergens, see ingredients in bold.
Suitable for vegetarians.
Raspberry Flavour White Hot Chocolate
| Nutritional Facts | Per 100g | Per 20g as sold |
| Energy (kJ) | 1923 | 385 |
| (Kcal) | 457 | 91 |
| Fat | 15g | 3g |
| of which saturates | 9g | 2g |
| Carbohydrates | 77g | 15g |
| of which sugars | 74g | 15g |
| Protein | 4g | 1g |
| Salt | 0.5g | 0.1g |
Cookies & Cream Flavour Hot Chocolate
| Nutritional Facts | Per 100g | Per 20g as sold |
| Energy (kJ) | 1574 | 315 |
| (Kcal) | 374 | 75 |
| Fat | 6g | 1g |
| of which saturates | 4g | 1g |
| Carbohydrates | 65g | 13g |
| of which sugars | 59g | 12g |
| Protein | 9g | 2g |
| Salt | 1.73g | 0.35g |
Sticky Toffee Pudding White Chocolate
| Nutritional Facts | Per 100g | Per 20g as sold |
| Energy (kJ) | 1915 | 383 |
| (Kcal) | 455 | 91 |
| Fat | 14g | 3g |
| of which saturates | 9g | 2g |
| Carbohydrates | 77g | 15g |
| of which sugars | 75g | 15g |
| Protein | 4g | 1g |
| Salt | 1.1g | 0.2g |
