Luxury White Hot Chocolate: Sugar, Cocoa Butter (15%), Skimmed Milk Powder, Whey Powder (Milk), Dextrose, Salt, Flavouring, Emulsifier: E450.
Orange: Sugar, Cocoa (39%), Dextrose, Flavouring, Salt. Contains Cocoa solids 39% minimum
Mint: Sugar, Cocoa (31%), Dark Chocolate Chips (18%) (Cocoa mass, sugar, cocoa butter, butter oil(milk), Emulsifier: Soya Lecithin, Flavouring), Dextrose, Flavouring, Salt. Contains Cocoa solids 31% minimum.
Luxury Hot Chocolate: Sugar, Cocoa (39%), Dextrose, Salt, Flavouring. Contains Cocoa solids 39% minimum
Rocky Road: Sugar, Cocoa (38%), Dextrose, Flavouring, Salt. Contains Cocoa solids 38% minimum
Salted Caramel: Sugar, Cocoa (36%), Dextrose, Flavouring, Salt. Contains Cocoa solids 36% minimum
Allergy advice: For allergens, see ingredients in bold.
Luxury White Hot Chocolate
Nutritional Facts | Per 100g | Per 20g as sold |
Energy (kJ) | 1925 | 385 |
(Kcal) | 457 | 91 |
Fat | 15g | 3g |
of which saturates | 9g | 1.8g |
Carbohydrates | 76.8g | 15.4g |
of which sugars | 76.8g | 15.4g |
Protein | 4.1g | 0.8g |
Salt | 1.15g | 0.23g |
Orange Flavour Hot Chocolate
Nutritional Facts | Per 100g | Per 20g as sold |
Energy (kJ) | 1665 | 333 |
(Kcal) | 397 | 79 |
Fat | 8g | 2g |
of which saturates | 5g | 1g |
Carbohydrates | 66g | 13g |
of which sugars | 60g | 12g |
Protein | 9g | 2g |
Salt | 0.5g | 0.1g |
Mint Falvour Hot Chocolate
Nutritional Facts | Per 100g | Per 20g as sold |
Energy (kJ) | 1762 | 352 |
(Kcal) | 419 | 84 |
Fat | 13g | 3g |
of which saturates | 8g | 2g |
Carbohydrates | 63g | 13g |
of which sugars | 56g | 11g |
Protein | 8g | 2g |
Salt | 0.4g | 0.1g |
Luxury Hot Chocolate
Nutritional Facts | Per 100g | Per 20g as sold |
Energy (kJ) | 1673 | 335 |
(Kcal) | 397 | 79 |
Fat | 8g | 2g |
of which saturates | 5g | 1g |
Carbohydrates | 66g | 13g |
of which sugars | 60g | 12g |
Protein | 9g | 2g |
Salt | 0.5g | 0.1g |
Rocky Road Hot Chocolate
Nutritional Facts | Per 100g | Per 20g as sold |
Energy (kJ) | 1658 | 332 |
(Kcal) | 394 | 79 |
Fat | 8g | 2g |
of which saturates | 5g | 1g |
Carbohydrates | 66g | 13g |
of which sugars | 60g | 12g |
Protein | 9g | 2g |
Salt | 0.5g | 0.1g |
Salted Caramel Falvour Hot Chocolate
Nutritional Facts | Per 100g | Per 20g as sold |
Energy (kJ) | 1660 | 332 |
(Kcal) | 395 | 79 |
Fat | 8g | 2g |
of which saturates | 5g | 1g |
Carbohydrates | 68g | 14g |
of which sugars | 60g | 12g |
Protein | 8g | 2g |
Salt | 1.6g | 0.3g |